skip to main
|
skip to sidebar
Tuesday, February 06, 2007
Ohad Sings Ma Shehayo / מה שהיה
Ohad Moskowitz sings "Ma shehayo" for chasidishkeit.
(from his first album veerastich, 2003).
No comments:
Post a Comment
CLICK HERE FOR PREVIOUS PAGE
CLICK HERE FOR NEXT PAGE
HOME
Subscribe to:
Post Comments (Atom)
Music of The Week
Inspiration of The Week
Entertainment of The Week
CONTACT US AT
GRUNTIG@GMAIL.COM
Follow Gruntig on Twitter
Search This Blog
Blog Archive
Blog Archive
Oct 27 - Nov 3 (2)
Oct 20 - Oct 27 (6)
Oct 13 - Oct 20 (5)
Oct 6 - Oct 13 (9)
Sep 29 - Oct 6 (10)
Sep 22 - Sep 29 (7)
Sep 15 - Sep 22 (6)
Sep 8 - Sep 15 (14)
Sep 1 - Sep 8 (6)
Aug 25 - Sep 1 (2)
Aug 18 - Aug 25 (12)
Aug 11 - Aug 18 (9)
Aug 4 - Aug 11 (9)
Jul 28 - Aug 4 (4)
Jul 21 - Jul 28 (14)
Jul 14 - Jul 21 (20)
Jul 7 - Jul 14 (10)
Jun 30 - Jul 7 (13)
Jun 23 - Jun 30 (9)
Jun 16 - Jun 23 (9)
Jun 9 - Jun 16 (10)
Jun 2 - Jun 9 (9)
May 26 - Jun 2 (14)
May 19 - May 26 (11)
May 12 - May 19 (6)
May 5 - May 12 (5)
Apr 28 - May 5 (2)
Apr 21 - Apr 28 (5)
Apr 14 - Apr 21 (18)
Apr 7 - Apr 14 (14)
Mar 31 - Apr 7 (6)
Mar 24 - Mar 31 (8)
Mar 17 - Mar 24 (16)
Mar 10 - Mar 17 (21)
Mar 3 - Mar 10 (19)
Feb 25 - Mar 3 (6)
Feb 18 - Feb 25 (19)
Feb 11 - Feb 18 (11)
Feb 4 - Feb 11 (13)
Jan 28 - Feb 4 (10)
Jan 21 - Jan 28 (5)
Jan 14 - Jan 21 (9)
Jan 7 - Jan 14 (11)
Dec 31 - Jan 7 (9)
Dec 24 - Dec 31 (12)
Dec 17 - Dec 24 (11)
Dec 10 - Dec 17 (21)
Dec 3 - Dec 10 (18)
Nov 26 - Dec 3 (16)
Nov 19 - Nov 26 (12)
Nov 12 - Nov 19 (10)
Nov 5 - Nov 12 (13)
Oct 29 - Nov 5 (8)
Oct 22 - Oct 29 (6)
Oct 15 - Oct 22 (10)
Oct 8 - Oct 15 (5)
Oct 1 - Oct 8 (2)
Sep 24 - Oct 1 (4)
Sep 17 - Sep 24 (17)
Sep 10 - Sep 17 (17)
Sep 3 - Sep 10 (16)
Aug 27 - Sep 3 (10)
Aug 20 - Aug 27 (12)
Aug 13 - Aug 20 (6)
Aug 6 - Aug 13 (7)
Jul 30 - Aug 6 (18)
Jul 23 - Jul 30 (19)
Jul 16 - Jul 23 (6)
Jul 9 - Jul 16 (10)
Jul 2 - Jul 9 (16)
Jun 25 - Jul 2 (8)
Jun 18 - Jun 25 (10)
Jun 11 - Jun 18 (12)
Jun 4 - Jun 11 (12)
May 28 - Jun 4 (18)
May 21 - May 28 (21)
May 14 - May 21 (16)
May 7 - May 14 (18)
Apr 30 - May 7 (15)
Apr 23 - Apr 30 (13)
Apr 16 - Apr 23 (7)
Apr 9 - Apr 16 (3)
Apr 2 - Apr 9 (2)
Mar 26 - Apr 2 (12)
Mar 19 - Mar 26 (13)
Mar 12 - Mar 19 (15)
Mar 5 - Mar 12 (14)
Feb 26 - Mar 5 (19)
Feb 19 - Feb 26 (14)
Feb 12 - Feb 19 (16)
Feb 5 - Feb 12 (16)
Jan 29 - Feb 5 (8)
Jan 22 - Jan 29 (8)
Jan 15 - Jan 22 (13)
Jan 8 - Jan 15 (13)
Jan 1 - Jan 8 (18)
Dec 25 - Jan 1 (16)
Dec 18 - Dec 25 (25)
Dec 11 - Dec 18 (26)
Dec 4 - Dec 11 (19)
Nov 27 - Dec 4 (21)
Nov 20 - Nov 27 (15)
Nov 13 - Nov 20 (10)
Nov 6 - Nov 13 (21)
Oct 30 - Nov 6 (11)
Oct 23 - Oct 30 (12)
Oct 16 - Oct 23 (4)
Oct 9 - Oct 16 (18)
Oct 2 - Oct 9 (20)
Sep 25 - Oct 2 (6)
Sep 18 - Sep 25 (24)
Sep 11 - Sep 18 (18)
Sep 4 - Sep 11 (19)
Aug 28 - Sep 4 (15)
Aug 21 - Aug 28 (12)
Aug 14 - Aug 21 (6)
Aug 7 - Aug 14 (21)
Jul 31 - Aug 7 (9)
Jul 24 - Jul 31 (7)
Jul 17 - Jul 24 (7)
Jul 10 - Jul 17 (10)
Jul 3 - Jul 10 (15)
Jun 26 - Jul 3 (11)
Jun 19 - Jun 26 (21)
Jun 12 - Jun 19 (25)
Jun 5 - Jun 12 (11)
May 29 - Jun 5 (16)
May 22 - May 29 (24)
May 15 - May 22 (19)
May 8 - May 15 (7)
May 1 - May 8 (9)
Apr 24 - May 1 (9)
Apr 17 - Apr 24 (16)
Apr 10 - Apr 17 (15)
Apr 3 - Apr 10 (12)
Mar 27 - Apr 3 (16)
Mar 20 - Mar 27 (13)
Mar 13 - Mar 20 (15)
Mar 6 - Mar 13 (16)
Feb 27 - Mar 6 (18)
Feb 20 - Feb 27 (15)
Feb 13 - Feb 20 (22)
Feb 6 - Feb 13 (24)
Jan 30 - Feb 6 (9)
Jan 23 - Jan 30 (7)
Jan 16 - Jan 23 (12)
Jan 9 - Jan 16 (12)
Jan 2 - Jan 9 (11)
Dec 26 - Jan 2 (11)
Dec 19 - Dec 26 (17)
Dec 12 - Dec 19 (15)
Dec 5 - Dec 12 (15)
Nov 28 - Dec 5 (28)
Nov 21 - Nov 28 (15)
Nov 14 - Nov 21 (17)
Nov 7 - Nov 14 (8)
Oct 31 - Nov 7 (11)
Oct 24 - Oct 31 (11)
Oct 17 - Oct 24 (12)
Oct 10 - Oct 17 (13)
Oct 3 - Oct 10 (7)
Sep 26 - Oct 3 (3)
Sep 19 - Sep 26 (12)
Sep 12 - Sep 19 (8)
Sep 5 - Sep 12 (11)
Aug 29 - Sep 5 (17)
Aug 22 - Aug 29 (13)
Aug 15 - Aug 22 (9)
Aug 8 - Aug 15 (6)
Aug 1 - Aug 8 (11)
Jul 25 - Aug 1 (9)
Jul 18 - Jul 25 (19)
Jul 11 - Jul 18 (8)
Jul 4 - Jul 11 (10)
Jun 27 - Jul 4 (4)
Jun 20 - Jun 27 (8)
Jun 13 - Jun 20 (11)
Jun 6 - Jun 13 (14)
May 30 - Jun 6 (21)
May 23 - May 30 (28)
May 16 - May 23 (10)
May 9 - May 16 (13)
May 2 - May 9 (9)
Apr 25 - May 2 (15)
Apr 18 - Apr 25 (5)
Apr 11 - Apr 18 (12)
Apr 4 - Apr 11 (3)
Mar 28 - Apr 4 (9)
Mar 21 - Mar 28 (22)
Mar 14 - Mar 21 (13)
Mar 7 - Mar 14 (22)
Feb 28 - Mar 7 (8)
Feb 21 - Feb 28 (23)
Feb 14 - Feb 21 (10)
Feb 7 - Feb 14 (14)
Jan 31 - Feb 7 (13)
Jan 24 - Jan 31 (19)
Jan 17 - Jan 24 (12)
Jan 10 - Jan 17 (15)
Jan 3 - Jan 10 (13)
Dec 27 - Jan 3 (15)
Dec 20 - Dec 27 (16)
Dec 13 - Dec 20 (25)
Dec 6 - Dec 13 (22)
Nov 29 - Dec 6 (15)
Nov 22 - Nov 29 (12)
Nov 15 - Nov 22 (10)
Nov 8 - Nov 15 (14)
Nov 1 - Nov 8 (9)
Oct 25 - Nov 1 (14)
Oct 18 - Oct 25 (12)
Oct 11 - Oct 18 (5)
Oct 4 - Oct 11 (10)
Sep 27 - Oct 4 (12)
Sep 20 - Sep 27 (7)
Sep 13 - Sep 20 (20)
Sep 6 - Sep 13 (11)
Aug 30 - Sep 6 (10)
Aug 23 - Aug 30 (13)
Aug 16 - Aug 23 (18)
Aug 9 - Aug 16 (10)
Aug 2 - Aug 9 (18)
Jul 26 - Aug 2 (14)
Jul 19 - Jul 26 (6)
Jul 12 - Jul 19 (8)
Jul 5 - Jul 12 (13)
Jun 28 - Jul 5 (19)
Jun 21 - Jun 28 (14)
Jun 14 - Jun 21 (21)
Jun 7 - Jun 14 (15)
May 31 - Jun 7 (15)
May 24 - May 31 (26)
May 17 - May 24 (19)
May 10 - May 17 (18)
May 3 - May 10 (17)
Apr 26 - May 3 (16)
Apr 19 - Apr 26 (15)
Apr 12 - Apr 19 (13)
Apr 5 - Apr 12 (18)
Mar 29 - Apr 5 (20)
Mar 22 - Mar 29 (13)
Mar 15 - Mar 22 (23)
Mar 8 - Mar 15 (14)
Mar 1 - Mar 8 (14)
Feb 23 - Mar 1 (24)
Feb 16 - Feb 23 (15)
Feb 9 - Feb 16 (16)
Feb 2 - Feb 9 (12)
Jan 26 - Feb 2 (15)
Jan 19 - Jan 26 (7)
Jan 12 - Jan 19 (7)
Jan 5 - Jan 12 (17)
Dec 29 - Jan 5 (22)
Dec 22 - Dec 29 (31)
Dec 15 - Dec 22 (25)
Dec 8 - Dec 15 (20)
Dec 1 - Dec 8 (19)
Nov 24 - Dec 1 (10)
Nov 17 - Nov 24 (15)
Nov 10 - Nov 17 (10)
Nov 3 - Nov 10 (11)
Oct 27 - Nov 3 (13)
Oct 20 - Oct 27 (4)
Oct 13 - Oct 20 (13)
Oct 6 - Oct 13 (23)
Sep 29 - Oct 6 (13)
Sep 22 - Sep 29 (23)
Sep 15 - Sep 22 (23)
Sep 8 - Sep 15 (21)
Sep 1 - Sep 8 (16)
Aug 25 - Sep 1 (8)
Aug 18 - Aug 25 (24)
Aug 11 - Aug 18 (26)
Aug 4 - Aug 11 (8)
Jul 28 - Aug 4 (17)
Jul 21 - Jul 28 (19)
Jul 14 - Jul 21 (16)
Jul 7 - Jul 14 (22)
Jun 30 - Jul 7 (14)
Jun 23 - Jun 30 (26)
Jun 16 - Jun 23 (29)
Jun 9 - Jun 16 (19)
Jun 2 - Jun 9 (25)
May 26 - Jun 2 (24)
May 19 - May 26 (28)
May 12 - May 19 (16)
May 5 - May 12 (24)
Apr 28 - May 5 (16)
Apr 21 - Apr 28 (7)
Apr 14 - Apr 21 (25)
Apr 7 - Apr 14 (16)
Mar 31 - Apr 7 (22)
Mar 24 - Mar 31 (22)
Mar 17 - Mar 24 (28)
Mar 10 - Mar 17 (22)
Mar 3 - Mar 10 (17)
Feb 24 - Mar 3 (18)
Feb 17 - Feb 24 (21)
Feb 10 - Feb 17 (20)
Feb 3 - Feb 10 (17)
Jan 27 - Feb 3 (26)
Jan 20 - Jan 27 (21)
Jan 13 - Jan 20 (27)
Jan 6 - Jan 13 (19)
Dec 30 - Jan 6 (15)
Dec 23 - Dec 30 (17)
Dec 16 - Dec 23 (25)
Dec 9 - Dec 16 (31)
Dec 2 - Dec 9 (31)
Nov 25 - Dec 2 (22)
Nov 18 - Nov 25 (19)
Nov 11 - Nov 18 (12)
Nov 4 - Nov 11 (17)
Oct 28 - Nov 4 (22)
Oct 21 - Oct 28 (19)
Oct 14 - Oct 21 (26)
Oct 7 - Oct 14 (18)
Sep 30 - Oct 7 (10)
Sep 23 - Sep 30 (14)
Sep 16 - Sep 23 (20)
Sep 9 - Sep 16 (8)
Sep 2 - Sep 9 (23)
Aug 26 - Sep 2 (26)
Aug 19 - Aug 26 (20)
Aug 12 - Aug 19 (27)
Aug 5 - Aug 12 (22)
Jul 29 - Aug 5 (29)
Jul 22 - Jul 29 (31)
Jul 15 - Jul 22 (16)
Jul 8 - Jul 15 (21)
Jul 1 - Jul 8 (17)
Jun 24 - Jul 1 (20)
Jun 17 - Jun 24 (25)
Jun 10 - Jun 17 (38)
Jun 3 - Jun 10 (29)
May 27 - Jun 3 (24)
May 20 - May 27 (21)
May 13 - May 20 (29)
May 6 - May 13 (29)
Apr 29 - May 6 (20)
Apr 22 - Apr 29 (20)
Apr 15 - Apr 22 (26)
Apr 8 - Apr 15 (18)
Apr 1 - Apr 8 (15)
Mar 25 - Apr 1 (19)
Mar 18 - Mar 25 (29)
Mar 11 - Mar 18 (17)
Mar 4 - Mar 11 (28)
Feb 25 - Mar 4 (19)
Feb 18 - Feb 25 (27)
Feb 11 - Feb 18 (25)
Feb 4 - Feb 11 (17)
Jan 28 - Feb 4 (24)
Jan 21 - Jan 28 (27)
Jan 14 - Jan 21 (26)
Jan 7 - Jan 14 (23)
Dec 31 - Jan 7 (25)
Dec 24 - Dec 31 (33)
Dec 17 - Dec 24 (33)
Dec 10 - Dec 17 (32)
Dec 3 - Dec 10 (26)
Nov 26 - Dec 3 (28)
Nov 19 - Nov 26 (32)
Nov 12 - Nov 19 (28)
Nov 5 - Nov 12 (21)
Oct 29 - Nov 5 (32)
Oct 22 - Oct 29 (23)
Oct 15 - Oct 22 (34)
Oct 8 - Oct 15 (18)
Oct 1 - Oct 8 (24)
Sep 24 - Oct 1 (37)
Sep 17 - Sep 24 (29)
Sep 10 - Sep 17 (38)
Sep 3 - Sep 10 (36)
Aug 27 - Sep 3 (28)
Aug 20 - Aug 27 (26)
Aug 13 - Aug 20 (20)
Aug 6 - Aug 13 (26)
Jul 30 - Aug 6 (26)
Jul 23 - Jul 30 (16)
Jul 16 - Jul 23 (24)
Jul 9 - Jul 16 (27)
Jul 2 - Jul 9 (29)
Jun 25 - Jul 2 (31)
Jun 18 - Jun 25 (27)
Jun 11 - Jun 18 (31)
Jun 4 - Jun 11 (33)
May 28 - Jun 4 (16)
May 21 - May 28 (23)
May 14 - May 21 (29)
May 7 - May 14 (33)
Apr 30 - May 7 (37)
Apr 23 - Apr 30 (26)
Apr 16 - Apr 23 (12)
Apr 9 - Apr 16 (12)
Apr 2 - Apr 9 (21)
Mar 26 - Apr 2 (29)
Mar 19 - Mar 26 (32)
Mar 12 - Mar 19 (20)
Mar 5 - Mar 12 (37)
Feb 26 - Mar 5 (29)
Feb 19 - Feb 26 (35)
Feb 12 - Feb 19 (28)
Feb 5 - Feb 12 (24)
Jan 29 - Feb 5 (21)
Jan 22 - Jan 29 (28)
Jan 15 - Jan 22 (28)
Jan 8 - Jan 15 (29)
Jan 1 - Jan 8 (27)
Dec 25 - Jan 1 (34)
Dec 18 - Dec 25 (35)
Dec 11 - Dec 18 (34)
Dec 4 - Dec 11 (28)
Nov 27 - Dec 4 (24)
Nov 20 - Nov 27 (27)
Nov 13 - Nov 20 (26)
Nov 6 - Nov 13 (26)
Oct 30 - Nov 6 (27)
Oct 23 - Oct 30 (13)
Oct 16 - Oct 23 (23)
Oct 9 - Oct 16 (26)
Oct 2 - Oct 9 (15)
Sep 25 - Oct 2 (30)
Sep 18 - Sep 25 (31)
Sep 11 - Sep 18 (23)
Sep 4 - Sep 11 (20)
Aug 28 - Sep 4 (18)
Aug 21 - Aug 28 (20)
Aug 14 - Aug 21 (23)
Aug 7 - Aug 14 (22)
Jul 31 - Aug 7 (22)
Jul 24 - Jul 31 (17)
Jul 17 - Jul 24 (26)
Jul 10 - Jul 17 (27)
Jul 3 - Jul 10 (22)
Jun 26 - Jul 3 (30)
Jun 19 - Jun 26 (22)
Jun 12 - Jun 19 (23)
Jun 5 - Jun 12 (27)
May 29 - Jun 5 (23)
May 22 - May 29 (24)
May 15 - May 22 (26)
May 8 - May 15 (26)
May 1 - May 8 (18)
Apr 24 - May 1 (16)
Apr 17 - Apr 24 (34)
Apr 10 - Apr 17 (36)
Apr 3 - Apr 10 (26)
Mar 27 - Apr 3 (21)
Mar 20 - Mar 27 (23)
Mar 13 - Mar 20 (23)
Mar 6 - Mar 13 (29)
Feb 28 - Mar 6 (27)
Feb 21 - Feb 28 (25)
Feb 14 - Feb 21 (32)
Feb 7 - Feb 14 (32)
Jan 31 - Feb 7 (27)
Jan 24 - Jan 31 (31)
Jan 17 - Jan 24 (23)
Jan 10 - Jan 17 (29)
Jan 3 - Jan 10 (35)
Dec 27 - Jan 3 (23)
Dec 20 - Dec 27 (31)
Dec 13 - Dec 20 (36)
Dec 6 - Dec 13 (45)
Nov 29 - Dec 6 (31)
Nov 22 - Nov 29 (37)
Nov 15 - Nov 22 (31)
Nov 8 - Nov 15 (40)
Nov 1 - Nov 8 (37)
Oct 25 - Nov 1 (37)
Oct 18 - Oct 25 (39)
Oct 11 - Oct 18 (38)
Oct 4 - Oct 11 (25)
Sep 27 - Oct 4 (14)
Sep 20 - Sep 27 (30)
Sep 13 - Sep 20 (19)
Sep 6 - Sep 13 (35)
Aug 30 - Sep 6 (37)
Aug 23 - Aug 30 (39)
Aug 16 - Aug 23 (36)
Aug 9 - Aug 16 (39)
Aug 2 - Aug 9 (30)
Jul 26 - Aug 2 (43)
Jul 19 - Jul 26 (44)
Jul 12 - Jul 19 (23)
Jul 5 - Jul 12 (34)
Jun 28 - Jul 5 (31)
Jun 21 - Jun 28 (34)
Jun 14 - Jun 21 (33)
Jun 7 - Jun 14 (33)
May 31 - Jun 7 (33)
May 24 - May 31 (25)
May 17 - May 24 (34)
May 10 - May 17 (30)
May 3 - May 10 (37)
Apr 26 - May 3 (34)
Apr 19 - Apr 26 (31)
Apr 12 - Apr 19 (33)
Apr 5 - Apr 12 (10)
Mar 29 - Apr 5 (34)
Mar 22 - Mar 29 (35)
Mar 15 - Mar 22 (32)
Mar 8 - Mar 15 (38)
Mar 1 - Mar 8 (36)
Feb 22 - Mar 1 (39)
Feb 15 - Feb 22 (37)
Feb 8 - Feb 15 (41)
Feb 1 - Feb 8 (44)
Jan 25 - Feb 1 (47)
Jan 18 - Jan 25 (39)
Jan 11 - Jan 18 (41)
Jan 4 - Jan 11 (26)
Dec 28 - Jan 4 (30)
Dec 21 - Dec 28 (45)
Dec 14 - Dec 21 (41)
Dec 7 - Dec 14 (46)
Nov 30 - Dec 7 (37)
Nov 23 - Nov 30 (45)
Nov 16 - Nov 23 (47)
Nov 9 - Nov 16 (51)
Nov 2 - Nov 9 (47)
Oct 26 - Nov 2 (41)
Oct 19 - Oct 26 (44)
Oct 12 - Oct 19 (16)
Oct 5 - Oct 12 (25)
Sep 28 - Oct 5 (37)
Sep 21 - Sep 28 (29)
Sep 14 - Sep 21 (43)
Sep 7 - Sep 14 (40)
Aug 31 - Sep 7 (34)
Aug 24 - Aug 31 (28)
Aug 17 - Aug 24 (14)
Aug 10 - Aug 17 (21)
Aug 3 - Aug 10 (38)
Jul 27 - Aug 3 (51)
Jul 20 - Jul 27 (38)
Jul 13 - Jul 20 (47)
Jul 6 - Jul 13 (33)
Jun 29 - Jul 6 (25)
Jun 22 - Jun 29 (27)
Jun 15 - Jun 22 (42)
Jun 8 - Jun 15 (43)
Jun 1 - Jun 8 (27)
May 25 - Jun 1 (35)
May 18 - May 25 (38)
May 11 - May 18 (35)
May 4 - May 11 (36)
Apr 27 - May 4 (31)
Apr 20 - Apr 27 (14)
Apr 13 - Apr 20 (19)
Apr 6 - Apr 13 (41)
Mar 30 - Apr 6 (44)
Mar 23 - Mar 30 (36)
Mar 16 - Mar 23 (27)
Mar 9 - Mar 16 (45)
Mar 2 - Mar 9 (41)
Feb 23 - Mar 2 (41)
Feb 16 - Feb 23 (49)
Feb 9 - Feb 16 (43)
Feb 2 - Feb 9 (43)
Jan 26 - Feb 2 (38)
Jan 19 - Jan 26 (36)
Jan 12 - Jan 19 (35)
Jan 5 - Jan 12 (44)
Dec 29 - Jan 5 (35)
Dec 22 - Dec 29 (33)
Dec 15 - Dec 22 (35)
Dec 8 - Dec 15 (48)
Dec 1 - Dec 8 (47)
Nov 24 - Dec 1 (53)
Nov 17 - Nov 24 (55)
Nov 10 - Nov 17 (55)
Nov 3 - Nov 10 (38)
Oct 27 - Nov 3 (44)
Oct 20 - Oct 27 (40)
Oct 13 - Oct 20 (43)
Oct 6 - Oct 13 (52)
Sep 29 - Oct 6 (45)
Sep 22 - Sep 29 (28)
Sep 15 - Sep 22 (27)
Sep 8 - Sep 15 (37)
Sep 1 - Sep 8 (31)
Aug 25 - Sep 1 (41)
Aug 18 - Aug 25 (41)
Aug 11 - Aug 18 (39)
Aug 4 - Aug 11 (37)
Jul 28 - Aug 4 (26)
Jul 21 - Jul 28 (45)
Jul 14 - Jul 21 (37)
Jul 7 - Jul 14 (31)
Jun 30 - Jul 7 (28)
Jun 23 - Jun 30 (39)
Jun 16 - Jun 23 (51)
Jun 9 - Jun 16 (40)
Jun 2 - Jun 9 (38)
May 26 - Jun 2 (47)
May 19 - May 26 (42)
May 12 - May 19 (27)
May 5 - May 12 (34)
Apr 28 - May 5 (44)
Apr 21 - Apr 28 (34)
Apr 14 - Apr 21 (37)
Apr 7 - Apr 14 (32)
Mar 31 - Apr 7 (14)
Mar 24 - Mar 31 (19)
Mar 17 - Mar 24 (43)
Mar 10 - Mar 17 (32)
Mar 3 - Mar 10 (42)
Feb 24 - Mar 3 (36)
Feb 17 - Feb 24 (40)
Feb 10 - Feb 17 (38)
Feb 3 - Feb 10 (36)
Jan 27 - Feb 3 (51)
Jan 20 - Jan 27 (37)
Jan 13 - Jan 20 (40)
Jan 6 - Jan 13 (39)
Dec 30 - Jan 6 (32)
Dec 23 - Dec 30 (47)
Dec 16 - Dec 23 (50)
Dec 9 - Dec 16 (55)
Dec 2 - Dec 9 (56)
Nov 25 - Dec 2 (45)
Nov 18 - Nov 25 (55)
Nov 11 - Nov 18 (50)
Nov 4 - Nov 11 (32)
Oct 28 - Nov 4 (43)
Oct 21 - Oct 28 (43)
Oct 14 - Oct 21 (40)
Oct 7 - Oct 14 (22)
Sep 30 - Oct 7 (27)
Sep 23 - Sep 30 (30)
Sep 16 - Sep 23 (21)
Sep 9 - Sep 16 (46)
Sep 2 - Sep 9 (43)
Aug 26 - Sep 2 (34)
Aug 19 - Aug 26 (30)
Aug 12 - Aug 19 (27)
Aug 5 - Aug 12 (42)
Jul 29 - Aug 5 (43)
Jul 22 - Jul 29 (28)
Jul 15 - Jul 22 (32)
Jul 8 - Jul 15 (28)
Jul 1 - Jul 8 (36)
Jun 24 - Jul 1 (32)
Jun 17 - Jun 24 (42)
Jun 10 - Jun 17 (41)
Jun 3 - Jun 10 (42)
May 27 - Jun 3 (29)
May 20 - May 27 (38)
May 13 - May 20 (33)
May 6 - May 13 (41)
Apr 29 - May 6 (37)
Apr 22 - Apr 29 (36)
Apr 15 - Apr 22 (34)
Apr 8 - Apr 15 (15)
Apr 1 - Apr 8 (22)
Mar 25 - Apr 1 (49)
Mar 18 - Mar 25 (37)
Mar 11 - Mar 18 (42)
Mar 4 - Mar 11 (42)
Feb 26 - Mar 4 (45)
Feb 19 - Feb 26 (40)
Feb 12 - Feb 19 (41)
Feb 5 - Feb 12 (38)
Jan 29 - Feb 5 (39)
Jan 22 - Jan 29 (38)
Jan 15 - Jan 22 (36)
Jan 8 - Jan 15 (42)
Jan 1 - Jan 8 (39)
Dec 25 - Jan 1 (36)
Dec 18 - Dec 25 (48)
Dec 11 - Dec 18 (51)
Dec 4 - Dec 11 (41)
Nov 27 - Dec 4 (38)
Nov 20 - Nov 27 (38)
Nov 13 - Nov 20 (40)
Nov 6 - Nov 13 (49)
Oct 30 - Nov 6 (41)
Oct 23 - Oct 30 (46)
Oct 16 - Oct 23 (21)
Oct 9 - Oct 16 (27)
Oct 2 - Oct 9 (38)
Sep 25 - Oct 2 (30)
Sep 18 - Sep 25 (49)
Sep 11 - Sep 18 (35)
Sep 4 - Sep 11 (34)
Aug 28 - Sep 4 (32)
Aug 21 - Aug 28 (26)
Aug 14 - Aug 21 (30)
Aug 7 - Aug 14 (32)
Jul 31 - Aug 7 (28)
Jul 24 - Jul 31 (27)
Jul 17 - Jul 24 (34)
Jul 10 - Jul 17 (29)
Jul 3 - Jul 10 (23)
Jun 26 - Jul 3 (47)
Jun 19 - Jun 26 (32)
Jun 12 - Jun 19 (40)
Jun 5 - Jun 12 (26)
May 29 - Jun 5 (42)
May 22 - May 29 (38)
May 15 - May 22 (48)
May 8 - May 15 (30)
May 1 - May 8 (24)
Apr 24 - May 1 (13)
Apr 17 - Apr 24 (16)
Apr 10 - Apr 17 (40)
Apr 3 - Apr 10 (30)
Mar 27 - Apr 3 (39)
Mar 20 - Mar 27 (26)
Mar 13 - Mar 20 (40)
Mar 6 - Mar 13 (39)
Feb 27 - Mar 6 (40)
Feb 20 - Feb 27 (36)
Feb 13 - Feb 20 (36)
Feb 6 - Feb 13 (40)
Jan 30 - Feb 6 (37)
Jan 23 - Jan 30 (33)
Jan 16 - Jan 23 (34)
Jan 9 - Jan 16 (32)
Jan 2 - Jan 9 (33)
Dec 26 - Jan 2 (40)
Dec 19 - Dec 26 (32)
Dec 12 - Dec 19 (40)
Dec 5 - Dec 12 (32)
Nov 28 - Dec 5 (41)
Nov 21 - Nov 28 (40)
Nov 14 - Nov 21 (40)
Nov 7 - Nov 14 (28)
Oct 31 - Nov 7 (31)
Oct 24 - Oct 31 (44)
Oct 17 - Oct 24 (31)
Oct 10 - Oct 17 (38)
Oct 3 - Oct 10 (30)
Sep 26 - Oct 3 (34)
Sep 19 - Sep 26 (28)
Sep 12 - Sep 19 (25)
Sep 5 - Sep 12 (25)
Aug 29 - Sep 5 (44)
Aug 22 - Aug 29 (32)
Aug 15 - Aug 22 (47)
Aug 8 - Aug 15 (31)
Aug 1 - Aug 8 (34)
Jul 25 - Aug 1 (37)
Jul 18 - Jul 25 (34)
Jul 11 - Jul 18 (21)
Jul 4 - Jul 11 (25)
Jun 27 - Jul 4 (21)
Jun 20 - Jun 27 (35)
Jun 13 - Jun 20 (46)
Jun 6 - Jun 13 (43)
May 30 - Jun 6 (31)
May 23 - May 30 (50)
May 16 - May 23 (25)
May 9 - May 16 (41)
May 2 - May 9 (40)
Apr 25 - May 2 (28)
Apr 18 - Apr 25 (30)
Apr 11 - Apr 18 (26)
Apr 4 - Apr 11 (14)
Mar 28 - Apr 4 (8)
Mar 21 - Mar 28 (18)
Mar 14 - Mar 21 (20)
Mar 7 - Mar 14 (36)
Feb 28 - Mar 7 (26)
Feb 21 - Feb 28 (44)
Feb 14 - Feb 21 (41)
Feb 7 - Feb 14 (44)
Jan 31 - Feb 7 (38)
Jan 24 - Jan 31 (45)
Jan 17 - Jan 24 (54)
Jan 10 - Jan 17 (49)
Jan 3 - Jan 10 (51)
Dec 27 - Jan 3 (39)
Dec 20 - Dec 27 (52)
Dec 13 - Dec 20 (68)
Dec 6 - Dec 13 (46)
Nov 29 - Dec 6 (41)
Nov 22 - Nov 29 (48)
Nov 15 - Nov 22 (53)
Nov 8 - Nov 15 (29)
Nov 1 - Nov 8 (28)
Oct 25 - Nov 1 (33)
Oct 18 - Oct 25 (56)
Oct 11 - Oct 18 (38)
Oct 4 - Oct 11 (37)
Sep 27 - Oct 4 (26)
Sep 20 - Sep 27 (33)
Sep 13 - Sep 20 (42)
Sep 6 - Sep 13 (37)
Aug 30 - Sep 6 (54)
Aug 23 - Aug 30 (25)
Aug 16 - Aug 23 (31)
Aug 9 - Aug 16 (26)
Aug 2 - Aug 9 (16)
Jul 26 - Aug 2 (39)
Jul 19 - Jul 26 (18)
Jul 12 - Jul 19 (20)
Jul 5 - Jul 12 (36)
Jun 28 - Jul 5 (26)
Jun 21 - Jun 28 (30)
Jun 14 - Jun 21 (39)
Jun 7 - Jun 14 (40)
May 31 - Jun 7 (33)
May 24 - May 31 (28)
May 17 - May 24 (27)
May 10 - May 17 (37)
May 3 - May 10 (40)
Apr 26 - May 3 (29)
Apr 19 - Apr 26 (25)
Apr 12 - Apr 19 (24)
Apr 5 - Apr 12 (14)
Mar 29 - Apr 5 (34)
Mar 22 - Mar 29 (35)
Mar 15 - Mar 22 (31)
Mar 8 - Mar 15 (38)
Mar 1 - Mar 8 (28)
Feb 22 - Mar 1 (37)
Feb 15 - Feb 22 (37)
Feb 8 - Feb 15 (23)
Feb 1 - Feb 8 (24)
Jan 25 - Feb 1 (15)
Jan 18 - Jan 25 (28)
